Race Stats
2010 Season Statistics
| # | Driver | LVB 7/1 | RMR 7/3 | LVB 10/30 | |
| 1 | Pat Whittet | 6 | 8 | ||
| 5 | Dave Adamson | - | 4 | ||
| 7 | A.J. Russell | 2 | 5 | ||
| 24w | Jim Waters** | - | 3 | ||
| 30 | Ray Stebbins | 7 | 6 | ||
| 32 | Jim Birges | 4 | - | ||
| Bryan Warf | - | 2 | |||
| 48 | Dale Lamborn | 3 | - | ||
| 89 | Jeff Collins | 5 | 7 | ||
| 91 | Bryan Warf | 8 | - | ||
| 98 | Lonnie Adamson | 1 | 1 |
* 360 Supermodified
** Sprint Car
2009 Season Statistics
| # | Driver | MAD 4/4 | SHA 4/25 | MAD 5/9 | MER 5/23 | MER 5/24 | MAD 6/13 | LVB 7/2 | RMR 7/4 | MAD 7/18 | MAD 8/15 | MAD 9/19 | LVB 10/31 | |
| 07 | Carl Johnson* | - | - | - | - | - | - | - | - | 13 | 12 | 12 | - | - |
| 1 | Pat Whittet | - | - | 10 | 6 | 10 | - | - | 15 | - | - | - | - | |
| 1v | Kyle Vanderpool* | 6 | - | 9 | - | - | 10 | - | - | 10 | 9 | 9 | - | |
| 1c | Dan Vanderpool* | - | - | - | - | - | - | - | - | - | - | 10 | - | |
| 2 | Davey Hamilton | - | - | - | - | - | - | - | - | - | - | 11 | - | |
| Rick Cameron | - | - | - | - | - | - | - | - | - | - | - | 5 | ||
| 4 | Larry Hinz* | 9 | - | 15 | - | - | 14 | - | - | 15 | 14 | 13 | - | |
| 5 | Kenny Kinchen* | 5 | - | 13 | - | - | 8 | - | - | 8 | 6 | 6 | - | |
| 6 | Tony Thomas | - | DNS | - | - | - | - | - | - | - | - | - | - | |
| 6t | David Tuey* | 4 | - | 7 | - | - | 6 | - | - | 9 | 8 | 8 | - | |
| 7 | A.J. Russell | 2 | 4 | 6 | 1 | 3 | 12 | 6 | 2 | 2 | 2 | 16 | 10 | |
| 8 | Justin Belfiore | - | - | - | - | - | - | 4 | 9 | - | - | - | - | |
| 8L | Larry Lapoint | - | - | - | - | - | - | - | 7 | - | - | - | - | |
| 8x | George Greenway | 11 | - | 14 | - | - | 13 | - | - | 11 | - | 19 | 9 | |
| 11 | Nick Haygood | - | - | - | - | - | - | - | 12 | - | - | - | - | |
| 14 | Lonnie Adamson | 3 | - | 3 | - | - | 5 | - | - | 6 | 4 | 5 | - | |
| 14j | Brandon Johnson** | - | - | - | - | 4 | - | - | - | - | - | - | - | |
| 15 | Willie Northamer* | 8 | - | 12 | - | - | 9 | - | - | 14 | 5 | 17 | 7 | |
| 18 | Lance Jackson* | 10 | - | 11 | - | - | 11 | - | - | DNS | 15 | 14 | - | |
| 18r | Chris Ratterree** | - | - | - | - | 7 | - | - | - | - | - | - | - | |
| 24w | Jim Waters** | - | - | - | - | - | - | - | 14 | - | - | - | - | |
| 25 | Sierra Jackson** | - | - | - | - | 5 | - | - | 10 | - | - | - | - | |
| 27 | Jeremiah Beardon* | - | - | - | - | - | - | - | - | - | - | 18 | - | |
| 28 | Ray Stebbins | - | - | - | - | - | - | DNS | - | DNS | DNS | - | 11 | |
| 32 | Jim Birges | - | - | - | - | - | - | - | - | - | - | 2 | 8 | |
| 34 | Justin Mack | - | - | - | - | - | - | - | - | - | - | - | DNS | |
| 36 | Bobby Dalton | - | - | 5 | - | - | 4 | 8 | - | - | - | - | - | |
| 56 | Kirk Wartman | - | - | - | 3 | 6 | - | 7 | 6 | - | - | - | 6 | |
| 60 | Doug Gould* | - | - | - | - | - | - | - | - | 16 | 10 | 15 | - | |
| 66 | Eric Silsby | - | - | - | - | - | - | - | 11 | - | - | - | - | |
| 67 | Amy Silsby | - | - | - | - | - | - | - | 13 | - | - | - | - | |
| 72 | Lance Tatro* | 12 | - | 8 | - | - | 7 | - | - | 7 | 7 | 7 | - | |
| 85 | Jeff Russell | - | 1 | 4 | 5 | - | 3 | 5 | 5 | 3 | 11 | 3 | 3 | |
| 89 | Jim Birges | 1 | - | 2 | - | - | 1 | 3 | 4 | 1 | 13 | - | - | |
| 89/26 | Kenny White | - | 5 | - | 2 | 8 | - | 9 | 8 | 12 | DNS | - | - | |
| Tim Skoglund | - | - | - | - | - | - | - | - | - | - | DNS | 4 | ||
| 91 | Bryan Warf | - | 3 | - | 4 | 1 | - | 2 | 3 | 5 | 3 | 4 | 2 | |
| 98 | Troy Regier | 7 | 2 | 1 | 7 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | |
| 99 | Cory Lockwood** | - | - | - | - | 9 | - | - | - | - | - | - | - |
* 360 Supermodified
** Sprint Car

Comments Off
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.

